Quant Analyzer Report

WRN-013EB

Source: MT4Report
Symbol USDJPY Period M5 : 06.05.2003 - 31.05.2022
Initial deposit 10000.0
Parameters -
Total Profit
$ 23751.62
Profit in pips
6704.3 pips
Yrly Avg profit
$ 1249.94
Yrly Avg % ret
12.5 %
CAGR
6.27 %
# of trades
2392
Sharpe ratio
0.17
Profit factor
2.03
Return / DD ratio
26.96
Winning %
85.45 %
Drawdown
$ 881.08
% Drawdown
8.5 %
Daily Avg profit
$ 12.34
Mthly Avg profit
$ 104.17
Average trade
$ 9.93
Annual% / Max DD%
0.74
R Expectancy
0.15 R
R Exp score
18.78 R
SQN
11.2
SQN score
3.49

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2022 66.91 -156.81 238.7 152.43 117.69 0 0 0 0 0 0 0 418.92
2021 133.75 116.02 164.6 146.85 82.06 -14.07 139.89 23.25 61.5 146.25 149.44 93.75 1243.29
2020 44.77 31.99 202.93 180.64 141.4 203.6 81.5 -61.77 35.4 -48.88 30.38 119.68 961.64
2019 35.19 -124.83 131.83 41.31 58.75 79.73 101.67 -0.79 18.05 157.76 -64.32 53.57 487.92
2018 85.48 153.13 196.58 -10.36 109.04 -102.45 58.21 144.46 135.03 -14.21 115.21 -115.7 754.42
2017 265.29 165.43 -140.26 114.26 66.63 201.74 99.9 -36.88 66.05 -129.45 105.53 143.79 922.03
2016 193.14 418.2 327.52 119.75 286.86 264.72 64.8 319.33 37.18 140.94 226.75 77.62 2476.81
2015 14.88 292.85 -73.3 130.98 -86.96 224.86 155.59 64.39 -240.35 -32.23 -39.39 13.83 425.15
2014 158.92 80.28 153.03 97.74 133.96 53.42 113.78 76.62 91.9 86.97 205.06 72.31 1323.99
2013 79.51 154.88 276.52 -76.99 239.73 243.89 62.23 217.17 188.3 -68.95 205.32 21.52 1543.13
2012 147.4 138.28 -107.12 89.56 41.13 -7.77 60.58 102.99 -24.53 19.84 21.9 105.04 587.3
2011 162.83 97.26 -259.41 350.81 65.49 -44.42 103.78 369.67 196.13 200.72 34.99 90.37 1368.22
2010 287.33 -184.41 256.75 67.61 139.81 305.67 206.96 138.7 111.68 79.43 304.74 93.61 1807.88
2009 357.66 194.97 499.75 341.88 563.63 250.54 249.18 38.89 153.61 241.28 472.65 -114.68 3249.36
2008 106.02 279.68 116.05 160.05 380.33 294.25 258.4 107.46 440.8 354.44 164.84 108.1 2770.42
2007 122 81.28 257.9 -166.33 53.45 -120.42 10.26 -134.57 94.61 209.22 170.24 99.67 677.31
2006 219.75 248.6 243.85 176.41 -352.57 199.05 24.88 -216.88 289.29 139.23 -84.55 121.49 1008.55
2005 178.46 15.34 255.63 130.3 52.27 30.39 171.71 -100.5 65.94 -182.74 43.44 245.36 905.6
2004 91.16 336.82 264.19 373.77 -77.58 199.35 -585.02 -7.97 219.25 117.75 38.79 -41.44 929.07
2003 0 0 0 0 -78.89 142.77 246.67 -276.66 201.33 -5.61 -643.38 304.38 -109.39

Stats

Strategy

Wins/Losses Ratio5.87 Payout Ratio (Avg Win/Loss)0.34 Average # of Bars in Trade0
AHPR0.05 Z-Score0.39 Z-Probability34.83 %
Expectancy9.93 Deviation $ 43.35 Exposure-999999999 %
Stagnation in Days214 Stagnation in %3.07 %

Trades

# of Wins2044 # of Losses348 # of Cancelled/Expired0
Gross Profit $ 46919.68 Gross Loss $ -23168.06 Average Win $ 22.95 Average Loss $ -66.57
Largest Win $ 48.62 Largest Loss $ -474.56 Max Consec Wins44 Max Consec Losses3
Avg Consec Wins6.79 Avg Consec Loss1.16 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Sell 06.05.2003 21:05:00 118.112 0.38 06.05.2003 21:14:00 118.012 $ 32.2
2 Sell 13.05.2003 23:20:00 116.619 0.38 13.05.2003 23:48:00 116.568 $ 16.63
3 Sell 15.05.2003 00:05:00 116.22 0.38 15.05.2003 00:21:00 116.166 $ 17.66
4 Sell 15.05.2003 00:25:00 116.235 0.38 15.05.2003 03:10:00 116.19 $ 14.72
5 Sell 15.05.2003 16:45:00 116.082 0.38 15.05.2003 16:46:00 115.982 $ 32.76
6 Sell 19.05.2003 15:00:00 115.308 0.38 19.05.2003 15:12:00 116.208 $ -294.2
7 Sell 19.05.2003 15:25:00 116.0 0.38 19.05.2003 15:28:00 115.9 $ 32.78
8 Buy 20.05.2003 14:05:00 117.083 0.38 20.05.2003 14:40:00 117.183 $ 32.43
9 Sell 27.05.2003 00:05:00 116.88 0.38 27.05.2003 00:44:00 116.825 $ 17.89
10 Buy 29.05.2003 08:05:00 118.71 0.38 29.05.2003 10:00:00 118.767 $ 18.24
11 Sell 04.06.2003 23:05:00 118.75 0.38 05.06.2003 04:05:00 118.705 $ 7.81
12 Sell 09.06.2003 23:15:00 118.123 0.38 09.06.2003 23:48:00 118.07 $ 17.06
13 Sell 10.06.2003 00:05:00 118.203 0.38 10.06.2003 00:20:00 118.143 $ 19.3
14 Sell 24.06.2003 00:05:00 117.652 0.38 24.06.2003 00:45:00 117.597 $ 17.77
15 Sell 24.06.2003 01:15:00 117.753 0.38 24.06.2003 01:43:00 117.653 $ 32.3
16 Buy 30.06.2003 00:05:00 119.6 0.38 30.06.2003 01:01:00 119.653 $ 16.83
17 Buy 30.06.2003 09:05:00 119.76 0.38 30.06.2003 10:44:00 119.86 $ 31.7
18 Sell 03.07.2003 08:05:00 118.375 0.38 03.07.2003 10:01:00 118.275 $ 32.13
19 Sell 10.07.2003 00:20:00 117.839 0.38 10.07.2003 00:38:00 117.773 $ 21.3
20 Sell 15.07.2003 00:05:00 117.722 0.38 15.07.2003 00:38:00 117.667 $ 17.76
21 Buy 16.07.2003 06:10:00 118.219 0.38 16.07.2003 08:10:00 118.275 $ 17.99
22 Buy 16.07.2003 15:40:00 118.252 0.38 16.07.2003 15:45:00 118.324 $ 23.12
23 Buy 17.07.2003 23:15:00 118.735 0.38 18.07.2003 00:03:00 118.787 $ 16.39
24 Sell 21.07.2003 00:40:00 118.534 0.38 21.07.2003 00:44:00 118.481 $ 17.0
25 Buy 21.07.2003 23:10:00 118.438 0.38 21.07.2003 23:16:00 118.538 $ 32.05
26 Buy 22.07.2003 12:05:00 119.07 0.38 22.07.2003 12:39:00 119.17 $ 31.88
27 Buy 22.07.2003 22:15:00 119.203 0.38 22.07.2003 22:18:00 119.303 $ 31.84
28 Buy 22.07.2003 23:00:00 119.11 0.38 23.07.2003 07:05:00 119.011 $ -31.85
29 Sell 23.07.2003 23:00:00 118.964 0.38 23.07.2003 23:05:00 118.903 $ 19.49
30 Sell 28.07.2003 00:05:00 119.003 0.38 28.07.2003 00:09:00 118.948 $ 17.57
31 Sell 11.08.2003 17:45:00 118.483 0.38 11.08.2003 17:55:00 118.42 $ 20.22
32 Sell 11.08.2003 20:40:00 118.485 0.38 11.08.2003 23:15:00 118.608 $ -39.41
33 Buy 11.08.2003 23:15:00 118.608 0.38 12.08.2003 03:59:00 118.708 $ 31.77
34 Sell 12.08.2003 23:45:00 118.71 0.38 13.08.2003 00:13:00 118.656 $ 15.09
35 Buy 14.08.2003 17:40:00 119.273 0.38 15.08.2003 09:40:00 118.91 $ -116.24
36 Sell 20.08.2003 01:25:00 118.445 0.38 20.08.2003 08:15:00 118.607 $ -51.9
37 Sell 27.08.2003 00:05:00 117.317 0.38 27.08.2003 09:05:00 117.567 $ -80.8
38 Sell 29.08.2003 00:50:00 117.341 0.38 29.08.2003 03:03:00 117.241 $ 32.42
39 Sell 29.08.2003 17:15:00 116.578 0.38 29.08.2003 23:00:00 116.848 $ -87.81
40 Sell 02.09.2003 23:25:00 116.306 0.38 03.09.2003 04:05:00 116.318 $ -6.12
41 Sell 08.09.2003 23:50:00 116.768 0.38 09.09.2003 01:25:00 116.703 $ 18.96
42 Sell 17.09.2003 00:40:00 116.197 0.38 17.09.2003 01:01:00 116.12 $ 25.2
43 Sell 17.09.2003 01:05:00 116.299 0.38 17.09.2003 01:11:00 116.236 $ 20.6
44 Sell 17.09.2003 09:55:00 116.262 0.38 17.09.2003 10:25:00 116.204 $ 18.97
45 Sell 17.09.2003 21:25:00 116.257 0.38 17.09.2003 21:40:00 116.198 $ 19.29
46 Sell 18.09.2003 17:45:00 115.285 0.38 18.09.2003 17:49:00 115.185 $ 32.99
47 Sell 18.09.2003 21:50:00 115.332 0.38 18.09.2003 23:45:00 115.281 $ 16.81
48 Sell 22.09.2003 08:00:00 112.315 0.38 22.09.2003 08:53:00 112.215 $ 33.87
49 Sell 22.09.2003 09:55:00 112.613 0.38 22.09.2003 10:05:00 112.545 $ 22.96
50 Sell 22.09.2003 15:25:00 112.191 0.38 22.09.2003 15:30:00 112.125 $ 22.37
51 Sell 22.09.2003 15:45:00 112.225 0.38 22.09.2003 16:09:00 112.125 $ 33.89
52 Sell 22.09.2003 22:30:00 112.093 0.38 22.09.2003 23:10:00 112.027 $ 22.39
53 Sell 23.09.2003 00:25:00 112.242 0.38 23.09.2003 00:25:00 112.163 $ 26.76
54 Sell 23.09.2003 15:10:00 111.608 0.38 23.09.2003 15:45:00 111.556 $ 17.71
55 Sell 24.09.2003 23:15:00 111.628 0.38 25.09.2003 08:15:00 112.073 $ -157.48
56 Buy 25.09.2003 11:45:00 111.858 0.38 25.09.2003 18:45:00 111.88 $ 7.47
57 Sell 30.09.2003 00:25:00 110.872 0.38 30.09.2003 00:41:00 110.8 $ 24.69
58 Sell 02.10.2003 01:50:00 111.045 0.38 02.10.2003 03:00:00 110.99 $ 18.83
59 Sell 07.10.2003 23:50:00 109.928 0.38 08.10.2003 00:00:00 109.872 $ 17.17
60 Sell 08.10.2003 23:45:00 109.625 0.38 08.10.2003 23:57:00 109.574 $ 17.69
61 Sell 13.10.2003 09:55:00 108.575 0.38 13.10.2003 10:06:00 108.475 $ 35.04
62 Buy 21.10.2003 01:30:00 110.267 0.38 21.10.2003 13:10:00 110.03 $ -81.85
63 Sell 22.10.2003 19:55:00 109.087 0.38 22.10.2003 20:07:00 108.987 $ 34.87
64 Sell 23.10.2003 07:25:00 109.058 0.38 23.10.2003 15:35:00 109.527 $ -162.72
65 Buy 24.10.2003 10:50:00 109.573 0.38 24.10.2003 11:15:00 109.625 $ 18.03
66 Sell 27.10.2003 14:00:00 108.513 0.38 27.10.2003 15:12:00 108.413 $ 35.06
67 Sell 27.10.2003 20:35:00 108.517 0.38 27.10.2003 21:20:00 108.439 $ 27.33
68 Buy 31.10.2003 01:55:00 108.656 0.38 31.10.2003 02:46:00 108.756 $ 34.94
69 Buy 03.11.2003 00:50:00 109.76 0.38 03.11.2003 01:12:00 109.811 $ 17.65
70 Buy 03.11.2003 23:25:00 110.995 0.38 04.11.2003 08:25:00 110.151 $ -291.4
71 Buy 04.11.2003 01:55:00 110.818 0.38 04.11.2003 09:25:00 110.368 $ -154.94
72 Sell 05.11.2003 00:30:00 109.651 0.38 05.11.2003 00:38:00 109.6 $ 17.68
73 Sell 10.11.2003 01:05:00 109.489 0.38 10.11.2003 04:20:00 109.432 $ 19.79
75 Sell 10.11.2003 23:40:00 108.647 0.38 11.11.2003 02:10:00 108.725 $ -29.46
74 Sell 10.11.2003 20:35:00 108.13 0.38 11.11.2003 02:10:00 108.725 $ -210.16
76 Sell 12.11.2003 23:10:00 108.813 0.38 13.11.2003 01:01:00 108.761 $ 11.57
77 Buy 17.11.2003 11:20:00 109.23 0.38 17.11.2003 18:50:00 109.067 $ -56.79
78 Sell 19.11.2003 01:20:00 108.09 0.38 19.11.2003 01:30:00 108.027 $ 22.16
79 Buy 20.11.2003 01:00:00 109.107 0.38 20.11.2003 10:25:00 109.012 $ -33.12
80 Sell 20.11.2003 23:35:00 108.96 0.38 21.11.2003 04:50:00 109.135 $ -63.13
81 Sell 21.11.2003 15:50:00 108.83 0.38 21.11.2003 17:05:00 108.76 $ 24.46
82 Buy 24.11.2003 23:10:00 109.342 0.38 25.11.2003 02:07:00 109.442 $ 34.48
83 Buy 25.11.2003 17:05:00 109.737 0.38 25.11.2003 18:15:00 109.837 $ 34.59
84 Sell 27.11.2003 00:20:00 109.065 0.38 27.11.2003 02:15:00 109.027 $ 13.24
85 Buy 02.12.2003 13:45:00 109.348 0.38 02.12.2003 14:05:00 109.407 $ 20.49
86 Sell 03.12.2003 00:35:00 108.715 0.38 03.12.2003 00:52:00 108.655 $ 20.98
87 Sell 03.12.2003 01:50:00 108.737 0.38 03.12.2003 02:20:00 108.68 $ 19.93
88 Sell 03.12.2003 23:25:00 108.195 0.38 04.12.2003 00:23:00 108.142 $ 12.02
89 Sell 10.12.2003 00:05:00 107.149 0.38 10.12.2003 01:50:00 107.095 $ 19.16
90 Buy 10.12.2003 12:15:00 108.263 0.38 10.12.2003 12:55:00 108.315 $ 18.24
91 Buy 10.12.2003 15:30:00 107.98 0.38 10.12.2003 17:25:00 108.035 $ 19.35
92 Buy 10.12.2003 21:20:00 108.281 0.38 10.12.2003 23:41:00 108.381 $ 35.06
93 Sell 15.12.2003 23:15:00 107.648 0.38 15.12.2003 23:40:00 107.593 $ 19.43
94 Sell 16.12.2003 17:40:00 107.648 0.38 16.12.2003 17:45:00 107.58 $ 24.02
95 Sell 17.12.2003 00:40:00 107.545 0.38 17.12.2003 01:45:00 107.484 $ 21.57
96 Sell 17.12.2003 12:10:00 107.779 0.38 17.12.2003 12:10:00 107.679 $ 35.3
97 Buy 18.12.2003 23:00:00 107.527 0.38 18.12.2003 23:35:00 107.586 $ 20.84
98 Buy 22.12.2003 00:10:00 107.65 0.38 22.12.2003 00:25:00 107.701 $ 17.99
99 Sell 05.01.2004 21:05:00 106.135 0.38 05.01.2004 21:55:00 106.064 $ 25.44
100 Buy 09.01.2004 10:25:00 106.895 0.38 09.01.2004 14:55:00 106.73 $ -58.75
101 Sell 14.01.2004 23:10:00 106.254 0.38 14.01.2004 23:45:00 106.197 $ 20.4
102 Buy 19.01.2004 00:05:00 106.575 0.38 19.01.2004 00:17:00 106.628 $ 18.89
103 Buy 20.01.2004 09:50:00 107.225 0.38 20.01.2004 12:00:00 107.3 $ 26.56
104 Sell 27.01.2004 23:35:00 105.723 0.38 27.01.2004 23:45:00 105.623 $ 35.98
105 Sell 28.01.2004 21:20:00 105.805 0.38 28.01.2004 22:05:00 105.742 $ 22.64
106 Sell 03.02.2004 13:05:00 105.582 0.38 03.02.2004 13:05:00 105.482 $ 36.03
107 Buy 06.02.2004 00:25:00 105.733 0.38 06.02.2004 00:54:00 105.792 $ 21.19
108 Buy 06.02.2004 01:25:00 105.682 0.38 06.02.2004 03:05:00 105.762 $ 28.74
109 Sell 11.02.2004 23:50:00 105.429 0.38 12.02.2004 00:10:00 105.375 $ 12.87
110 Buy 18.02.2004 23:40:00 106.617 0.38 18.02.2004 23:52:00 106.675 $ 20.66
111 Buy 19.02.2004 01:50:00 106.469 0.38 19.02.2004 03:58:00 106.569 $ 35.65
112 Buy 19.02.2004 14:40:00 106.786 0.38 19.02.2004 15:20:00 106.858 $ 25.6
113 Buy 19.02.2004 23:40:00 107.018 0.38 20.02.2004 02:25:00 107.038 $ 6.86
114 Buy 23.02.2004 00:05:00 108.862 0.38 23.02.2004 00:19:00 108.915 $ 18.49
115 Buy 23.02.2004 01:35:00 108.803 0.38 23.02.2004 02:10:00 108.865 $ 21.64
116 Buy 26.02.2004 00:20:00 108.922 0.38 26.02.2004 02:06:00 109.022 $ 34.86
117 Buy 26.02.2004 15:30:00 109.44 0.38 26.02.2004 15:31:00 109.54 $ 34.69
118 Buy 27.02.2004 00:00:00 109.515 0.38 27.02.2004 00:03:00 109.569 $ 18.73
119 Buy 27.02.2004 00:25:00 109.493 0.38 27.02.2004 00:27:00 109.553 $ 20.81
120 Buy 03.03.2004 08:15:00 110.093 0.38 03.03.2004 10:00:00 110.161 $ 23.46
121 Buy 08.03.2004 07:55:00 112.047 0.38 08.03.2004 08:30:00 112.104 $ 19.32
122 Buy 08.03.2004 12:05:00 112.027 0.38 08.03.2004 13:50:00 112.092 $ 22.04
123 Buy 11.03.2004 23:35:00 110.797 0.38 12.03.2004 01:00:00 110.845 $ 16.22
124 Sell 17.03.2004 22:10:00 108.24 0.38 17.03.2004 22:23:00 108.14 $ 35.14
125 Sell 18.03.2004 09:00:00 107.246 0.38 18.03.2004 09:04:00 107.146 $ 35.47
126 Sell 18.03.2004 15:05:00 106.935 0.38 18.03.2004 16:33:00 106.835 $ 35.58
127 Sell 22.03.2004 00:35:00 106.882 0.38 22.03.2004 00:50:00 106.827 $ 19.56
128 Sell 25.03.2004 00:40:00 106.29 0.38 25.03.2004 01:12:00 106.223 $ 23.97
129 Sell 29.03.2004 23:15:00 105.545 0.38 29.03.2004 23:51:00 105.49 $ 19.81
130 Sell 30.03.2004 23:40:00 105.705 0.38 31.03.2004 02:45:00 105.661 $ 13.62
131 Buy 06.04.2004 10:10:00 106.048 0.38 06.04.2004 10:30:00 106.114 $ 23.63
132 Buy 06.04.2004 10:40:00 105.945 0.38 06.04.2004 11:32:00 106.045 $ 35.83
133 Buy 06.04.2004 15:25:00 105.753 0.38 06.04.2004 15:35:00 105.84 $ 31.24
134 Buy 06.04.2004 15:55:00 105.735 0.38 06.04.2004 16:10:00 105.81 $ 26.94
135 Buy 12.04.2004 00:05:00 106.322 0.38 12.04.2004 01:05:00 106.381 $ 21.08
137 Sell 13.04.2004 01:25:00 105.513 0.38 13.04.2004 01:54:00 105.413 $ 36.05
136 Sell 13.04.2004 00:25:00 105.456 0.38 13.04.2004 02:01:00 105.356 $ 36.07
138 Buy 13.04.2004 21:50:00 106.678 0.38 13.04.2004 22:02:00 106.778 $ 35.59
139 Buy 13.04.2004 23:25:00 106.572 0.38 13.04.2004 23:53:00 106.627 $ 19.6
140 Buy 14.04.2004 23:30:00 108.632 0.38 15.04.2004 00:43:00 108.684 $ 17.47
141 Buy 19.04.2004 23:05:00 108.401 0.38 19.04.2004 23:48:00 108.458 $ 19.97
142 Buy 21.04.2004 16:40:00 109.213 0.38 21.04.2004 16:50:00 109.313 $ 34.76
143 Buy 22.04.2004 00:10:00 109.281 0.38 22.04.2004 00:13:00 109.332 $ 17.73
144 Buy 22.04.2004 23:15:00 109.42 0.38 23.04.2004 00:13:00 109.472 $ 17.81
145 Buy 03.05.2004 21:40:00 110.382 0.38 04.05.2004 03:00:00 110.307 $ -26.08
146 Sell 05.05.2004 07:20:00 109.44 0.38 05.05.2004 10:00:00 109.367 $ 25.36
147 Sell 05.05.2004 22:40:00 108.755 0.38 05.05.2004 22:54:00 108.655 $ 34.97
148 Buy 10.05.2004 15:25:00 113.39 0.38 10.05.2004 15:32:00 113.49 $ 33.48
149 Sell 12.05.2004 12:20:00 112.84 0.38 12.05.2004 20:20:00 113.081 $ -80.99
150 Buy 12.05.2004 23:00:00 113.039 0.38 13.05.2004 03:44:00 113.139 $ 32.87
151 Sell 17.05.2004 14:10:00 113.467 0.38 17.05.2004 20:19:00 114.367 $ -299.01
152 Sell 19.05.2004 16:50:00 113.065 0.38 19.05.2004 17:29:00 112.965 $ 33.64
153 Sell 19.05.2004 22:50:00 112.983 0.38 20.05.2004 00:30:00 112.926 $ 12.58
154 Sell 21.05.2004 11:40:00 112.098 0.38 21.05.2004 11:57:00 111.998 $ 33.94
155 Sell 21.05.2004 14:25:00 112.06 0.38 21.05.2004 14:39:00 111.96 $ 33.94
156 Buy 27.05.2004 00:25:00 111.803 0.38 27.05.2004 01:07:00 111.855 $ 17.67
157 Sell 27.05.2004 11:10:00 111.498 0.38 27.05.2004 13:20:00 111.444 $ 18.41
158 Sell 27.05.2004 21:10:00 110.965 0.38 27.05.2004 21:59:00 110.865 $ 34.28
159 Sell 31.05.2004 18:50:00 109.51 0.38 31.05.2004 19:10:00 109.46 $ 17.36
160 Sell 01.06.2004 00:05:00 109.524 0.38 01.06.2004 00:20:00 109.46 $ 22.22
161 Sell 09.06.2004 00:15:00 109.676 0.38 09.06.2004 00:30:00 109.619 $ 19.76
162 Buy 14.06.2004 15:45:00 110.951 0.38 14.06.2004 15:54:00 111.051 $ 34.22
163 Buy 14.06.2004 22:10:00 111.147 0.38 15.06.2004 02:35:00 111.128 $ -6.74
164 Sell 16.06.2004 06:40:00 109.59 0.38 16.06.2004 08:40:00 109.533 $ 19.77
165 Sell 17.06.2004 15:55:00 109.59 0.38 17.06.2004 17:26:00 109.49 $ 34.71
166 Sell 24.06.2004 00:35:00 108.597 0.38 24.06.2004 00:38:00 108.543 $ 18.9
167 Sell 24.06.2004 20:50:00 107.186 0.38 24.06.2004 23:45:00 107.126 $ 21.28
168 Buy 25.06.2004 14:25:00 107.744 0.38 25.06.2004 14:31:00 107.844 $ 35.23
169 Buy 30.06.2004 21:20:00 109.127 0.38 01.07.2004 02:53:00 108.227 $ -316.75
170 Sell 01.07.2004 23:20:00 108.297 0.38 02.07.2004 05:04:00 109.297 $ -349.82
171 Sell 05.07.2004 00:45:00 108.405 0.38 05.07.2004 00:52:00 108.347 $ 20.34
172 Sell 07.07.2004 23:20:00 108.512 0.38 08.07.2004 01:40:00 108.533 $ -13.95
173 Sell 08.07.2004 23:25:00 108.918 0.38 09.07.2004 02:05:00 108.858 $ 18.74
175 Buy 13.07.2004 23:15:00 108.631 0.38 14.07.2004 00:15:00 108.682 $ 17.59
176 Buy 14.07.2004 00:40:00 108.565 0.38 14.07.2004 03:13:00 108.665 $ 34.96
174 Buy 13.07.2004 21:20:00 109.093 0.38 14.07.2004 03:15:00 108.645 $ -156.93
177 Buy 14.07.2004 11:20:00 109.035 0.38 14.07.2004 11:33:00 109.135 $ 34.82
178 Buy 14.07.2004 12:25:00 108.981 0.38 14.07.2004 12:55:00 109.039 $ 20.21
179 Buy 21.07.2004 00:55:00 108.51 0.38 21.07.2004 02:25:00 108.565 $ 19.25
180 Buy 21.07.2004 23:05:00 109.861 0.38 22.07.2004 01:25:00 109.905 $ 14.5
181 Buy 27.07.2004 22:25:00 110.944 0.38 28.07.2004 03:51:00 111.044 $ 33.98
182 Buy 28.07.2004 21:10:00 111.632 0.38 28.07.2004 21:15:00 111.692 $ 20.41
183 Buy 30.07.2004 00:00:00 111.998 0.38 30.07.2004 00:11:00 112.05 $ 17.63
184 Buy 04.08.2004 16:55:00 111.422 0.38 05.08.2004 03:25:00 111.125 $ -102.27
185 Buy 05.08.2004 18:30:00 111.472 0.38 05.08.2004 19:15:00 111.543 $ 24.19
186 Sell 06.08.2004 19:25:00 110.196 0.38 06.08.2004 22:30:00 110.259 $ -21.71
187 Sell 09.08.2004 01:55:00 110.525 0.38 09.08.2004 02:50:00 110.462 $ 21.67
188 Sell 09.08.2004 10:35:00 110.322 0.38 09.08.2004 18:05:00 110.542 $ -75.63
189 Buy 11.08.2004 07:15:00 111.285 0.38 11.08.2004 11:25:00 111.342 $ 19.45
190 Buy 13.08.2004 00:45:00 110.81 0.38 13.08.2004 01:06:00 110.861 $ 17.48
191 Buy 13.08.2004 12:40:00 111.71 0.38 13.08.2004 15:20:00 111.763 $ 18.02
192 Sell 27.08.2004 00:20:00 109.65 0.38 27.08.2004 01:08:00 109.587 $ 21.85
193 Buy 30.08.2004 10:10:00 110.062 0.38 30.08.2004 10:12:00 110.162 $ 34.49
194 Buy 30.08.2004 11:10:00 110.068 0.38 30.08.2004 15:36:00 110.168 $ 34.49
195 Sell 31.08.2004 21:50:00 109.15 0.38 01.09.2004 00:17:00 109.096 $ 16.61
196 Buy 02.09.2004 00:35:00 109.364 0.38 02.09.2004 00:39:00 109.42 $ 19.45
197 Sell 07.09.2004 14:05:00 109.669 0.38 07.09.2004 16:05:00 109.62 $ 16.99
198 Sell 07.09.2004 20:45:00 109.445 0.38 07.09.2004 21:15:00 109.39 $ 19.11
199 Buy 09.09.2004 23:30:00 109.712 0.38 09.09.2004 23:45:00 109.763 $ 17.66
200 Buy 10.09.2004 00:00:00 109.657 0.38 10.09.2004 02:50:00 109.757 $ 34.61
201 Buy 10.09.2004 15:50:00 109.741 0.38 10.09.2004 21:45:00 109.429 $ -108.34
202 Sell 14.09.2004 11:55:00 109.893 0.38 14.09.2004 12:52:00 109.793 $ 34.61
203 Sell 14.09.2004 23:40:00 109.687 0.38 14.09.2004 23:55:00 109.634 $ 18.37
204 Sell 17.09.2004 00:15:00 109.608 0.38 17.09.2004 03:10:00 109.548 $ 20.81
205 Buy 20.09.2004 00:00:00 109.775 0.38 20.09.2004 00:00:00 109.835 $ 20.76
206 Sell 22.09.2004 00:55:00 109.775 0.38 22.09.2004 01:01:00 109.724 $ 17.66
207 Buy 22.09.2004 17:25:00 110.433 0.38 22.09.2004 17:35:00 110.488 $ 18.92
208 Buy 27.09.2004 00:05:00 110.515 0.38 27.09.2004 01:30:00 110.568 $ 18.22
209 Buy 28.09.2004 00:05:00 111.273 0.38 28.09.2004 07:17:00 111.373 $ 34.12
210 Sell 30.09.2004 22:35:00 110.047 0.38 30.09.2004 23:00:00 109.99 $ 19.69
211 Buy 04.10.2004 19:55:00 110.877 0.38 04.10.2004 21:12:00 110.977 $ 34.24
212 Buy 05.10.2004 00:45:00 110.837 0.38 05.10.2004 01:40:00 110.9 $ 21.59
213 Buy 06.10.2004 23:30:00 111.338 0.38 07.10.2004 03:10:00 111.395 $ 18.73
214 Sell 08.10.2004 14:05:00 110.473 0.38 08.10.2004 14:25:00 110.411 $ 21.34
215 Sell 08.10.2004 14:55:00 110.545 0.38 08.10.2004 15:13:00 110.445 $ 34.41
216 Buy 12.10.2004 00:25:00 109.261 0.38 12.10.2004 00:48:00 109.315 $ 18.77
217 Buy 13.10.2004 17:40:00 109.878 0.38 14.10.2004 09:40:00 109.635 $ -84.93
218 Sell 20.10.2004 12:35:00 108.455 0.38 20.10.2004 12:40:00 108.397 $ 20.33
219 Sell 25.10.2004 14:35:00 106.49 0.38 25.10.2004 18:20:00 106.572 $ -29.24
220 Sell 27.10.2004 00:15:00 106.733 0.38 27.10.2004 01:55:00 106.708 $ 8.9
221 Sell 27.10.2004 18:50:00 106.685 0.38 27.10.2004 19:45:00 106.61 $ 26.73
222 Sell 29.10.2004 12:35:00 106.103 0.38 29.10.2004 12:50:00 106.028 $ 26.88
223 Buy 11.11.2004 00:10:00 107.087 0.38 11.11.2004 03:25:00 107.038 $ -17.4
224 Buy 11.11.2004 01:30:00 106.997 0.38 11.11.2004 03:25:00 107.038 $ 14.56
225 Sell 15.11.2004 00:25:00 105.687 0.38 15.11.2004 00:39:00 105.63 $ 20.51
226 Sell 16.11.2004 01:50:00 105.385 0.38 16.11.2004 10:10:00 105.436 $ -18.38
227 Sell 22.11.2004 01:20:00 103.21 0.38 22.11.2004 01:45:00 103.155 $ 20.26
228 Sell 29.11.2004 00:05:00 102.755 0.38 29.11.2004 00:29:00 102.703 $ 19.24
229 Sell 02.12.2004 11:15:00 102.233 0.38 02.12.2004 13:40:00 102.37 $ -50.85
230 Sell 06.12.2004 00:10:00 102.175 0.38 06.12.2004 00:30:00 102.115 $ 22.33
231 Sell 06.12.2004 08:20:00 102.235 0.38 06.12.2004 21:58:00 103.135 $ -331.56
232 Sell 07.12.2004 09:50:00 102.699 0.38 07.12.2004 10:10:00 102.629 $ 25.92
233 Buy 09.12.2004 00:00:00 103.964 0.38 09.12.2004 00:15:00 104.022 $ 21.19
234 Buy 09.12.2004 00:50:00 103.895 0.38 09.12.2004 01:37:00 103.995 $ 36.54
